Polyethylene glycol PEG
Ozi ngwaahịa
Aha ngwaahịa | Polyethylene glycol | Ọdịdị | Mmiri/Ntụ ntụ/Flakes |
Aha ndị ọzọ | PEG | Ọnụọgụ | 16-17MTS/20`FCL |
Cas No. | 25322-68-3 | Koodu HS | 39072000 |
ngwugwu | Akpa 25KG/200KG Drum/IBC Drum/Flexitank | MF | HO (CH2CH2O) nH |
Nlereanya | PEG-200/300/400/600/800/1000/1500/2000/3000/4000/6000/8000 | ||
Ngwa | Ihe ịchọ mma, Kemịkalụ Fiber, Rubber, Plastics, Ime akwụkwọ, Ihe osise, Electroplating, Ọgwụ ogwu, Nhazi igwe na nhazi nri |
Njirimara ngwaahịa
ITEM | Ọdịdị (25ºC) | Agba | Uru Hydroxyl MgKOH/g | Ibu molekụla | Ebe oyi oyi Celsius | |
PEG-200 | Mmiri Na-enweghị Agba | ≤20 | 510-623 | 180-220 | - | |
PEG-300 | ≤20 | 340-416 | 270-330 | - | ||
PEG-400 | ≤20 | 255-312 | 360-440 | 4 ~ 10 | ||
PEG-600 | ≤20 | 170-208 | 540-660 | 20-25 | ||
PEG-800 | Tapawa ọcha Milky | ≤30 | 127-156 | 720-880 | 26-32 | |
PEG-1000 | ≤40 | 102-125 | 900-1100 | 38-41 | ||
PEG-1500 | ≤40 | 68-83 | 1350-1650 | 43-46 | ||
PEG-2000 | ≤50 | 51-63 | 1800-2200 | 48-50 | ||
PEG-3000 | ≤50 | 34-42 | 2700-3300 | 51-53 | ||
PEG-4000 | ≤50 | 26-32 | 3500-4400 | 53-54 | ||
PEG-6000 | ≤50 | 17.5-20 | 5500-7000 | 54-60 | ||
PEG-8000 | ≤50 | 12-16 | 7200-8800 | 60-63 |
Foto nkọwa
Ọdịdị nke polyethylene glycol PEG sitere na mmiri mmiri doro anya ruo na tapawa ọcha milky. N'ezie, polyethylene glycol nke nwere ibu arọ dị elu nwere ike ịkpụ. Ka ogo nke polymerization na-abawanye, ọdịdị anụ ahụ na njirimara nke polyethylene glycol PEG ji nwayọọ nwayọọ na-agbanwe. Ndị nwere ihe dị arọ molekụla nke 200-800 bụ mmiri mmiri n'ime ụlọ, ndị nwere ịdị arọ molekụla dị ihe karịrị 800 ji nwayọọ nwayọọ na-esi ike. Ka ịdị arọ molekụla na-abawanye, ọ na-agbanwe site na mmiri mmiri na-enweghị isi na enweghị isi gaa na ihe siri ike, na ike hygroscopic ya na-ebelata ya. Ụtọ ahụ enweghị isi ma ọ bụ nwee isi ísì.
Asambodo nyocha
PEG 400 | ||
NGWA | Nkọwapụta | Nsonaazụ |
Ọdịdị | Mmiri mmiri na-enweghị agba | Na-akwado |
Ibu arọ molekụla | 360-440 | gafere |
PH (1% mmiri ngwọta) | 5.0-7.0 | gafere |
Ọdịnaya mmiri% | ≤ 1.0 | gafere |
Uru Hydroxyl | 255-312 | Na-akwado |
PEG 4000 | ||
NGWA | Nkọwapụta | Nsonaazụ |
Ọdịdị (25 ℃) | Ọcha siri ike | Ọcha ọcha |
Ebe na-ekpo ọkụ (℃) | 54.0-56.0 | 55.2 |
PH (5% aq.) | 5.0-7.0 | 6.6 |
Uru Hydroxyl (mg KOH/g) | 26.1-30.3 | 27.9 |
Ibu molekụla | 3700-4300 | 4022 |
Ngwa
Polyethylene glycol nwere ezigbo mmanu, moisturizing, mgbasa, na adhesion. Enwere ike iji ya dị ka onye na-ahụ maka antistatic na softener na ihe ịchọ mma, eriri kemịkalụ, rọba, plastik, ime akwụkwọ, agba, electroplating, pesticides, na nhazi ígwè. A na-ejikarị ya eme ihe na nhazi nri na ụlọ ọrụ ndị ọzọ.
Ngwugwu & Ụlọ nkwakọba ihe
ngwugwu | Akpa 25KG | 200KG Drum | IBC Drum | Flexitank |
Ọnụọgụ(20`FCL) | 16MTS | 16MTS | 20MTS | 20MTS |
Nkọwapụta Ụlọ ọrụ
Ụgwọ nke ụlọ ọrụ Shandong Aojin Chemical Technology Co., Ltd.tọrọ ntọala na 2009 ma dị na Zibo City, Shandong Province, isi ihe dị mkpa na petrochemical na China. Anyị agafeela ISO9001: 2015 àgwà njikwa usoro asambodo. Ka ihe karịrị afọ iri nke mmepe na-aga n'ihu, anyị ejirila nke nta nke nta tolite ghọọ ọkachamara, onye na-ebubata ngwa ngwa kemịkal zuru ụwa ọnụ.
Ajụjụ a na-ajụkarị
Achọrọ enyemaka? Jide n'aka na ịga na forums nkwado anyị maka azịza nye ajụjụ gị!
N'ezie, anyị dị njikere ịnakwere iwu nlele iji nwalee ịdịmma, biko zitere anyị ọnụọgụ na ihe achọrọ. E wezụga, 1-2kg free sample dị, naanị ị ga-akwụ maka ibu naanị.
Ọtụtụ mgbe, nhota na-adị irè maka otu izu. Agbanyeghị, oge nkwado ahụ nwere ike imetụta ihe ndị dị ka ibu oke osimiri, ọnụ ahịa akụrụngwa, wdg.
O doro anya na nkọwapụta ngwaahịa, nkwakọ ngwaahịa na akara nwere ike ịhazi ya.
Anyị na-anabatakarị T/T, Western Union, L/C.